DataSources
(dataSources)
Overview
Operations related to data sources. A data source is a blob of text that can be made available to an agent’s general info tools to provide more context to the agent when generating its responses.
Available Operations
- list - List Data Sources
- create - Create Data Source
- update - Update Data Source
- getById - Get Data Source
- delete - Delete Data Source
list
Fetch metadata about all data sources, not including their text.
Example Usage
Standalone function
The standalone function version of this method:
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
request | operations.DataSourcesListRequest | TRUE | The request object to use for the request. |
options | RequestOptions | FALSE | Used to set various options for making HTTP requests. |
options.fetchOptions | RequestInit | FALSE | Options that are passed to the underlying HTTP request. This can be used to inject extra headers for examples. All Request options, except method and body , are allowed. |
options.retries | RetryConfig | FALSE | Enables retrying HTTP requests under certain failure conditions. |
Response
Promise<components.ListResponseDataSourceMetadataResponse>
Errors
Error Type | Status Code | Content Type |
---|---|---|
errors.HTTPValidationError | 422 | application/json |
errors.SDKError | 4XX, 5XX | */* |
create
Create a new data source.
Example Usage
Standalone function
The standalone function version of this method:
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
request | components.DataSourceCreateRequest | TRUE | The request object to use for the request. |
options | RequestOptions | FALSE | Used to set various options for making HTTP requests. |
options.fetchOptions | RequestInit | FALSE | Options that are passed to the underlying HTTP request. This can be used to inject extra headers for examples. All Request options, except method and body , are allowed. |
options.retries | RetryConfig | FALSE | Enables retrying HTTP requests under certain failure conditions. |
Response
Promise<components.DataSourceDetailResponse>
Errors
Error Type | Status Code | Content Type |
---|---|---|
errors.HTTPValidationError | 422 | application/json |
errors.SDKError | 4XX, 5XX | */* |
update
Update an existing data source.
Example Usage
Standalone function
The standalone function version of this method:
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
request | components.DataSourceUpdateRequest | TRUE | The request object to use for the request. |
options | RequestOptions | FALSE | Used to set various options for making HTTP requests. |
options.fetchOptions | RequestInit | FALSE | Options that are passed to the underlying HTTP request. This can be used to inject extra headers for examples. All Request options, except method and body , are allowed. |
options.retries | RetryConfig | FALSE | Enables retrying HTTP requests under certain failure conditions. |
Response
Promise<components.DataSourceDetailResponse>
Errors
Error Type | Status Code | Content Type |
---|---|---|
errors.HTTPValidationError | 422 | application/json |
errors.SDKError | 4XX, 5XX | */* |
getById
Fetch a given data source, including its text.
Example Usage
Standalone function
The standalone function version of this method:
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
request | operations.DataSourcesGetByIdRequest | TRUE | The request object to use for the request. |
options | RequestOptions | FALSE | Used to set various options for making HTTP requests. |
options.fetchOptions | RequestInit | FALSE | Options that are passed to the underlying HTTP request. This can be used to inject extra headers for examples. All Request options, except method and body , are allowed. |
options.retries | RetryConfig | FALSE | Enables retrying HTTP requests under certain failure conditions. |
Response
Promise<components.DataSourceDetailResponse>
Errors
Error Type | Status Code | Content Type |
---|---|---|
errors.HTTPValidationError | 422 | application/json |
errors.SDKError | 4XX, 5XX | */* |
delete
Delete a given data source.
Example Usage
Standalone function
The standalone function version of this method:
Parameters
Parameter | Type | Required | Description |
---|---|---|---|
request | operations.DataSourcesDeleteRequest | TRUE | The request object to use for the request. |
options | RequestOptions | FALSE | Used to set various options for making HTTP requests. |
options.fetchOptions | RequestInit | FALSE | Options that are passed to the underlying HTTP request. This can be used to inject extra headers for examples. All Request options, except method and body , are allowed. |
options.retries | RetryConfig | FALSE | Enables retrying HTTP requests under certain failure conditions. |
Response
Promise\ANY>
Errors
Error Type | Status Code | Content Type |
---|---|---|
errors.HTTPValidationError | 422 | application/json |
errors.SDKError | 4XX, 5XX | */* |